| Competitive Teams | Training Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| Checkpoint | Max Pts | 1HW A | 1WG B | 3M A | Ajax C | 1WG A | 1Clay B | Ajax A | 3M B | 1Clay A | 12th Dkg | No team | 1HW B | 2 M | 3M S | 1HW T | Ajax T/Ox | 3M T | 1M T | 1WG T | ||
| Start Violet | Inspection | 30 | 30 | 30 | 28 | 27 | 30 | 30 | 27 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 25 | 30 | 30 | 30 | ||
| Fox | Route Check | |||||||||||||||||||||
| Indigo | Arrival | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 20 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 0 | ||
| 1st Aid | Incident | 50 | 47 | 48 | 9 | 20 | 44 | 30 | 21 | 0 | 20 | 26 | 22 | 32 | 0 | 28 | 0 | 28 | 0 | 0 | ||
| Blue | Arrival | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | ||
| Cooking | Incident | 50 | 25 | 2 | 10 | 0 | 37 | 29 | 24 | 0 | 26 | 0 | 0 | 0 | 3 | 20 | 0 | 21 | 0 | 20 | ||
| Green | Arrival | 50 | 50 | 0 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 50 | 50 | ||
| Puzzle | Incident | 50 | 48 | 0 | 46 | 0 | 48 | 48 | 44 | 49 | 43 | 0 | 0 | 0 | 42 | 49 | 0 | 47 | 48 | 49 | ||
| Orange | Arrival | 50 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Compass | Incident | 50 | 33 | 32 | 32 | 23 | 29 | 35 | 32 | 27 | 26 | 27 | 31 | 0 | 43 | 37 | 32 | 35 | 43 | 33 | ||
| Red | Arrival | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 50 | ||
| Pioneering | Incident | 50 | 33 | 17 | 0 | 22 | 42 | 37 | 0 | 37 | 0 | 21 | 31 | 0 | 31 | 0 | 24 | 0 | 34 | 46 | ||
| Fox | Route Check | |||||||||||||||||||||
| Finish Violet | Arrival | 50 | 50 | 20 | 0 | 50 | 50 | 50 | 20 | 0 | 50 | 0 | 20 | 0 | 50 | 0 | 50 | 0 | 0 | 20 | ||
| **Walking Time | 3hs 07m | 3hrs 24m | 3hr 40m | |||||||||||||||||||
| * Time Points | 50 | 50 | 30 | 10 | ||||||||||||||||||
| Questions | Q1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | No | 20 | 20 | 0 | ||
| Q2 | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 10 | 20 | 20 | Answer | 20 | 20 | 20 | |||
| Q3 | 20 | 20 | 0 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 20 | Sheet | 20 | 0 | 20 | |||
| Q4 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 0 | Provided | 0 | 0 | 20 | |||
| Q5 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | ||||
| Penalties | Emergency Instructions | -100 | ||||||||||||||||||||
| Road Walking | ||||||||||||||||||||||
| Results | Total Points | 730 | 666 | 369 | 355 | 312 | 620 | 599 | 448 | 353 | 434 | 243 | 384 | 162 | 479 | 444 | 231 | 441 | 345 | 478 | ||
| Overall Position | 1 | 10 | 11 | 15 | 2 | 3 | 6 | 12 | 9 | 16 | 14 | 18 | 4 | 7 | 17 | 8 | 13 | 5 | ||||
| TTT Position | 1 | 6 | 7 | 10 | 2 | 3 | 4 | 8 | 5 | 11 | 9 | 12 | ||||||||||
| Group | TTT Points |
|---|---|
| 1st Hinchley Wood | 18 |
| 1st Weston Green | 14.5 |
| 1st Claygate | 12 |
| Ajax | 10 |
| 3rd Molesey | 7 |
| 1st Molesey | 3 |
| 2nd Molesey | 3 |
| 1st Oxshott | 3 |
| Notes | |
| *Time points | Fastest team 50pts 2nd fastest 30pts 3rd fastest 10 pts |
| ** Walking time | Excludes time at checkpoint to do incident. |
| Checkpoint | 50 points for arrival at a checkpoint within overall time limit |
| Arrival | 20 points for arrival at checkpoint after team overall time limit |
As one of the events that form the District’s annual Top Troop Trophy, the night hike is an opportunity for scouts to try out their navigational skills in the dark and work in teams on a number of incident checkpoints.
This year’s hike was based around Holmwood Common, near Dorking. An excellent 18 teams, including one from Dorking District, gathered at the start hut to register and plot the route.
Shortly after sunset, the first two teams set out. The 6 mile route took teams to a number of checkpoints on the common in either a clockwise or anticlockwise direction.
The pioneering incident required a bucket to be retrieved from Fourwents Pond. Most teams opted to build an ‘A’ Frame that could be lowered with a hook on the top.
Next was a bearings exercise. Teams started at a piece of paper giving a bearing and number of metres e.g. 216º and 35m. Teams then walked the bearing, estimating the distance and decided which of 4 letters placed on the ground at slightly different points was at the correct location. With seven of these each member of the team had a go at taking a bearing and being taught by the older scouts if not sure how to do this. There were also quiz, first aid and cooking incidents at the other checkpoints located at car parks around the common.
Additional footpaths not on the map made the navigation tricky but teams rose to the challenge and found the compass was particularly useful to decide which paths to take.
Peter Hanna, DESC/ADC Scouts says well done to all the teams who took part and thanks for the help provided by the groups. Congratulation to the winners 1st Hinchley Wood.
Orienteering is now being promoted within the district with transport being co-ordinated to junior league events run by the Southern Navigators Orienteering Club.
Coming up soon on the Top Troop Trophy calendar are the five-a-side football and scouting skills competitions.