| Team Number | Team Name | Scout Group | Questions / 58 | Photo quiz / 17 | Total / 75 |
|---|---|---|---|---|---|
| 01 | DC Squared (Griffin / Elks) | District | 57 | 14 | 71† |
| 02 | Mustoe | Hinchley Wood | 49 | 15 | 64 |
| 03 | Billy & Charlotte | Hinchley Wood | 47 | 12 | 59 |
| 04 | The Hewsons | Hinchley Wood | 53 | 14 | 67 |
| 05 | The Brownbats | Hinchley Wood | 52 | 15 | 67 |
| 06 | The Wolverines (Williams) | Hinchley Wood | 52 | 16‡ | 68 |
| 07 | Platt A | Hinchley Wood | 54 | 15 | 69 |
| 08 | Southern Slavs (Bakovljev) | Oxshott | 50 | 10 | 60 |
| 09 | The A Team (Ducker & Littler) | Hinchley Wood | 55 | 14 | 69 |
| 10 | Gamecock (Hanna & Littler) | Hinchley Wood | 54 | 12 | 66 |
| 11 | Beaney Babes (Beaney) | Hinchley Wood | 54 | 14 | 68 |
| 12 | Have you seen my duck (Heather) | Oxshott | 46 | 9 | 55◊ |
| 13 | Trengrove / Peat | Weston Green | 50 | 12 | 62 |
There is a trophy for the Overall Points Winner which was won last year by Hinchley Wood (“Goldilocks & the 3 Bears” - Beaney Family Team)
| Overall Points Winner | † DC Squared (Griffin & Elks) | District |
|---|---|---|
| Photo Quiz Winner | ‡ The Wolverines ( Williams Team) | Hinchley Wood |
| Booby Prize | ◊ Have you seen my Duck (Heather Siblings) | Oxshott |
Trophy and Prizes will be forwarded to the winners
£65 raised for the District. Thank you to all who took part in the event!