Esher District Top Troop Trophy 2004
Last updated 28th February 2005
|
1st Claygate |
1st Oxshott |
1st Cobham |
The Dittons |
1st Hinchley Wood |
Ajax |
1st Weston Green |
1st Molesey |
2nd Molesey |
3rd Molesey |
| Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
Place | Pts |
| Scouting Skills |
3rd= | 8 |
| |
| |
| |
5th | 5 |
| |
1st | 15 |
| |
3rd= | 8 |
2nd | 11 |
| Day Hike |
7th,8th | 5 |
2nd | 11 |
| |
| |
6th,T | 6 |
| |
1st,3rd,T | 21 |
| |
4th | 7 |
5th | 5 |
| Cooking Comp |
2nd,5th | 14 |
| |
| |
| |
4th | 7 |
| |
6th | 4 |
| |
3rd | 9 |
1st | 15 |
| Camping Comp |
2nd | 11 |
| |
| |
| |
4th | 7 |
| |
3rd | 9 |
| |
| |
1st | 15 |
| Night Hike |
3rd,5th | 12 |
T | 3 |
| |
| |
1st,9th,T | 18 |
4th,10th,T | 10 |
2nd,6th,T | 14.5 |
T | 3 |
12th | 3 |
7th,8th,T,T | 7 |
| Troop Log |
5th | 5 |
| |
| |
| |
3rd | 9 |
| |
2nd | 11 |
| |
1st | 15 |
4th | 7 |
| Sub Total |
| 55 |
| 14 |
| |
| |
| 52 |
| 10 |
| 74.5 |
| 3 |
| 42 |
| 60 |
| X Country |
| 1 |
| |
| |
| |
| 1 |
| |
| 1 |
| |
| 1 |
| 1 |
| 5 A Side |
| 1 |
| |
| 1 |
| |
| 1 |
| 1 |
| 1 |
| |
| 1 |
| 1 |
| Sub Total |
| 57 |
| 14 |
| 1 |
| |
| 54 |
| 11 |
| 76.5 |
| 3 |
| 44 |
| 62 |
| County Cooking |
| 1 |
| |
| |
| |
| 1 |
| |
| 1 |
| |
| |
| 1 |
| County Lightweight Challenge |
| |
| |
| |
| |
| |
| |
| |
| |
| 1 |
| |
| Results |
3rd | 58 |
6th | 14 |
9th | 1 |
10th | 0 |
4th | 55 |
7th | 11 |
1st | 77.5 |
8th | 3 |
5th | 45 |
2nd | 63 |
Points allocation
| Place | Pts |
| 1st | 12 |
| 2nd | 8 |
| 3rd | 6 |
| 4th | 4 |
| 5th | 2 |
| 6th | 1 |
| Entry | Pts |
| Entry 1 | 3 |
| Entry 2 | 2 |
| Any other entry | 1 |
Note: If a Troop obtains more than one position place, then the applicable points for each subsequent place are reduced by 50%.