| Competitive Teams | Training Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| Checkpoint | Max Pts | 1Ox A | 3Mo A | 1Hw A | 1WG B | Ajax A | 1HW B | 1WG A | Ajax B | 1Cl B | 1Cl A | Ajax L | 1HW T | 1WG T | 1Cl R | 1Mo Ajax T | 3Mo T | 1Ox T | TD T | 1Cl T | 1Cl S | |
| Start Violet | Inspection | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Indigo | Arrival | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | 20 | 20 | 20 | 20 |
| 1st Aid | Incident | 50 | - | 25 | 31 | 33 | 28 | 28 | 28 | 25 | 30 | 33 | - | 19 | 25 | 23 | - | - | 35 | 22 | 25 | 25 |
| Blue | Arrival | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Green | Arrival | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - |
| Pioneering | Incident | 50 | 48 | 40 | 30 | 30 | 46 | 37 | 43 | 36 | 27 | 33 | 43 | 35 | 34 | 40 | 38 | 45 | 46 | 34 | 31 | - |
| Red | Arrival | 20 | 20 | - | 20 | 20 | 20 | - | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cooking | Incident | 50 | 40 | - | 14 | - | 24 | - | 38 | - | 39 | - | 35 | 43 | - | 31 | - | 28 | - | 47 | 36 | 29 |
| Finish Violet | Arrival | 20 | - | - | 20 | - | 20 | - | - | - | 20 | - | 20 | 20 | 20 | - | - | - | - | - | 20 | 20 |
| **Walking Time | 2hrs 26mins | 4hrs 52mins | 5hrs 34mins | |||||||||||||||||||
| * Time Points | 50 | 50 | 30 | 10 | ||||||||||||||||||
| Questions | 200 | 20 | 100 | 140 | 100 | 100 | 120 | 60 | 80 | 120 | 20 | 60 | 200 | 100 | 100 | 100 | 100 | 180 | - | 160 | 60 | |
| Results | Total Points | 218 | 275 | 415 | 293 | 378 | 295 | 299 | 271 | 376 | 196 | 288 | 447 | 308 | 324 | 248 | 283 | 391 | 233 | 402 | 244 | |
| Overall Position | 19 | 14 | 2 | 11 | 5 | 10 | 9 | 15 | 6 | 20 | 12 | 1 | 8 | 7 | 16 | 13 | 4 | 18 | 3 | 17 | ||
| TTT Position | 9 | 7 | 1 | 6 | 2 | 5 | 4 | 8 | 3 | 10 | ||||||||||||
| Group | TTT Points |
|---|---|
| 1st Hinchley Wood | |
| 1st Weston Green | |
| 1st Claygate | |
| Ajax | |
| 3rd Molesey | |
| 1st Molesey | |
| The Dittons | |
| 1st Oxshott |
| Notes | |
| *Time points | Fastest team 50pts 2nd fastest 30pts 3rd fastest 10 pts |
| ** Walking time | Excludes time at checkpoint to do incident. |
| Arrival | 20 points for arrival at checkpoint |