| Competitive Teams | Training Teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 19 | 20 | |||
| Checkpoint | Max Pts | Ajax A | 1Cob A | 1Ox A | 3Mo A | 1HW B | 1Cl B | 1Mo A | 1WG A | 2Mo A | 1Cl A | 1Cl S | 1HW T | 1WG T | 1HW S | 1Cl T | |
| Start Red | Inspection | 50 | 49 | 46 | 50 | 49 | 50 | 48 | 50 | 45 | 50 | 46 | 50 | 49 | 49 | 48 | 49 |
| Green | Arrival | 20 | - | - | 20 | - | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | - | 20 |
| 1st Aid | Incident | 50 | - | - | 35 | - | 35 | † | 11 | - | 27 | 33 | † | 9 | 40 | - | 27 |
| Brown | Arrival | 20 | - | - | - | 20 | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | - |
| Obstacle | Incident | 50 | - | - | - | 30 | 25 | 20 | 30 | - | 42 | 35 | 35 | 22 | 30 | † | - |
| Yellow | Arrival | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Blue | Arrival | 20 | - | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Skiing | Incident | 50 | - | 22 | - | 43 | 42 | 38 | 32 | † | 44 | 43 | 42 | 45 | 35 | 5 | † |
| Gold | Arrival | 20 | 20 | 20 | - | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | - | 20 | - |
| Puzzles | Incident | 50 | 27 | 33 | - | 25 | † | 27 | - | 23 | † | † | 23 | 42 | - | 25 | - |
| Finish Red | Arrival | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
| * Time Points | 50 | ||||||||||||||||
| Questions | 180 | 15 | 45 | 75 | 90 | 75 | 105 | 30 | 30 | 150 | 45 | 105 | 105 | 105 | 105 | 75 | |
| Results | Total Points | 101 | 206 | 200 | 317 | 327 | 338 | 233 | 138 | 413 | 302 | 355 | 392 | 339 | 263 | 211 | |
| Overall Position | 15 | 12 | 13 | 7 | 6 | 5 | 10 | 14 | 1 | 8 | 3 | 2 | 4 | 9 | 11 | ||
| TTT Position | 10 | 7 | 8 | 4 | 3 | 2 | 6 | 9 | 1 | 5 | |||||||
| Group | TTT Points |
|---|---|
| 1st Hinchley Wood | 12 |
| 1st Weston Green | 5 |
| 1st Claygate | 16 |
| Ajax | 3 |
| 3rd Molesey | 7 |
| 2nd Molesey | 15 |
| 1st Molesey | 4 |
| 1st Oxshott | 3 |
| 1st Cobham | 3 |
| Notes | |
| † | Incident not done or team reached checkpoint after stop time therefore no incident points |
| *Time points | Fastest team 50pts 2nd fastest 30pts 3rd fastest 10 pts |
| Arrival | 20 points for arrival at checkpoint |