| Competitive Teams | Training Teams | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | |||
| Checkpoint | Max Pts | 1Cl A | 1WG A | 1Cl B | Ajax A | 1Mol A | 2Mol | 1HW | 3Mol | Ajax C | 1Cl R | 1Ox T | 1Ox S | 1HW T | 1Cl S | 1Cl T | 2Mol T | |
| Start Blue | Inspection | 50 | 48 | 43 | 45 | 47 | 50 | 47 | 50 | 49 | 48 | 49 | 50 | 50 | 47 | 50 | 46 | 41 |
| Indigo | Arrival | 20 | - | - | - | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | - |
| Puzzles | Incident | 50 | - | - | - | 38 | - | 38 | 42 | - | 38 | 23 | - | 31 | 27 | - | 35 | - |
| Red | Arrival | 20 | - | - | - | 20 | - | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | - | 20 | - |
| Cooking | Incident | 50 | - | - | - | 10 | - | 33 | 36 | - | 34 | 28 | - | 33 | - | - | 24 | - |
| Orange | Arrival | 20 | - | - | 20 | 20 | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | - | 20 | 20 |
| First Aid | Incident | 50 | - | - | - | 25 | - | 35 | 40 | - | 20 | 26 | 38 | 27 | 25 | - | 32 | - |
| Yellow | Arrival | 20 | - | 20 | 20 | 20 | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 20 | - | 20 | 20 |
| Green | Arrival | 20 | 20 | 20 | 20 | 20 | 20 | - | - | 20 | - | - | 20 | 20 | 20 | 20 | 20 | 20 |
| Obstacle course | Incident | 50 | 25 | 25 | 25 | 25 | 25 | - | - | 25 | - | - | 25 | 25 | 25 | 25 | 25 | 25 |
| Finish Blue | Arrival | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
| * Time Points | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | |
| Questions | 150 | 0 | 30 | 15 | 75 | 30 | 75 | 60 | 30 | 30 | 90 | 30 | 135 | 105 | 30 | 60 | 90 | |
| Results | Total Points | 93 | 138 | 145 | 320 | 165 | 308 | 308 | 99 | 250 | 296 | 223 | 471 | 329 | 125 | 322 | 216 | |
| Overall Position | 16 | 13 | 12 | 4 | 11 | 5= | 5= | 15 | 8 | 7 | 9 | 1 | 2 | 14 | 3 | 10 | ||
| TTT Position | 9 | 7 | 6 | 1 | 5 | 2= | 2= | 8 | 4 | |||||||||
| Group | TTT Points |
|---|---|
| 1st Claygate | 9 |
| 1st Hinchley Wood | 12 |
| 1st Molesey | 5 |
| 2nd Molesey | 12 |
| 3rd Molesey | 3 |
| Ajax | 19 |
| 1st Oxshott | 5 |
| 1st Weston Green | 3 |
| Notes | |
| *Time points | Fastest team to finish course 50pts, 2nd fastest 30pts, 3rd fastest 10 pts |
| Arrival | 20 points for arrival at checkpoint |